Daily Rates | |||
Site Type | Off-Season | Mid-Season | Peak Season |
May 1 – Sept. 30 | Oct. 1 – Dec. 31 & April | Jan. 1 – March 31 | |
Basic (Back-In, 50 Amp) | $54.95 | $54.95 | $59.95 |
Deposit | $35.00 | $35.00 | $35.00 |
Monthly Rates | |||
Site Type | Off-Season | Mid-Season | Peak Season |
May 1 – Sept. 30 | Oct. 1 – Dec. 31 & April | Jan. 1 – March 31 | |
Basic (Back-In, 50 Amp) | $495 | $575 | $675 |
Deposit | $250 | $250 | $250 |
Seasonal Rates | |||
Site Type | 6-Months | 6 Mos Occupied/ 6 Mos Storage | |
Basic (Back-In, 50 Amp) | $3,695 | $3,995 | |
Deposit | $495 | $495 |
RENTAL AMENITIES INCLUDE :
THANK YOU FOR YOUR BUSINESS! ENJOY YOUR STAY!